for limited access from ⌀ 8 mm (.315")

SmallBars 75°

Small Turning Tools

Economical Performance

Designed for difficult to reach parts. With EPGT 0502.. size inserts, you'll now reach all the back chamfers.

Very precise

The precision cut and carbide bar ensure the most stable turning under finishing and roughing conditions.

Highly reliable

Easy Chip control with EPGT 0502.. inserts. Fast cuts and with coolant through to the tip. Expect excellent surfaces.

Inch
Metric
95° SELP | Stepped Boring Bars

95° SELP

Stepped Boring Bars

KAPR 95°
Insert size EP 0502
Screw T22.045
Torx driver T7F

The image shows the right-hand tool.
INCH dimensions

search insert
Tool Drawing

Carbide Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
E0605H" SELPR-05 right 0.315 1.102 0.313 3.937 0.177
E0806J" SELPR-05 right 0.433 2.250 0.375 4.331 0.236
E1008K" SELPR-05 right 0.512 1.732 0.500 4.921 0.276
E1210M" SELPR-05 right 0.630 2.165 0.625 5.906 0.354
E0605H" SELPL-05 left 0.315 1.102 0.313 3.937 0.177
E0806J" SELPL-05 left 0.433 2.250 0.375 4.331 0.236
E1008K" SELPL-05 left 0.512 1.732 0.500 4.921 0.276
E1210M" SELPL-05 left 0.630 2.165 0.625 5.906 0.354

Steel Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
A0605H" SELPR-05 right 0.315 0.787 0.313 3.937 0.177
A0806J" SELPR-05 right 0.433 1.500 0.375 4.331 0.236
A1008K" SELPR-05 right 0.512 1.260 0.500 4.921 0.276
A1210M" SELPR-05 right 0.630 1.575 0.625 5.906 0.354
A0605H" SELPL-05 left 0.315 0.787 0.313 3.937 0.177
A0806J" SELPL-05 left 0.433 1.500 0.375 4.331 0.236
A1008K" SELPL-05 left 0.512 1.260 0.500 4.921 0.276
A1210M" SELPL-05 left 0.630 1.575 0.625 5.906 0.354

Steel Shank | w/o coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
S0605H" SELPR-05 right 0.315 0.787 0.313 3.937 0.177
S0806J" SELPR-05 right 0.433 1.500 0.375 4.331 0.236
S1008K" SELPR-05 right 0.512 1.260 0.500 4.921 0.276
S1210M" SELPR-05 right 0.630 1.575 0.625 5.906 0.354
S0605H" SELPL-05 left 0.315 0.787 0.313 3.937 0.177
S0806J" SELPL-05 left 0.433 1.500 0.375 4.331 0.236
S1008K" SELPL-05 left 0.512 1.260 0.500 4.921 0.276
S1210M" SELPL-05 left 0.630 1.575 0.625 5.906 0.354
52.5° SEXP | Stepped Boring Bars

52.5° SEXP

Stepped Boring Bars

KAPR 52.5°
Insert size EP 0502
Screw T22.045
Torx driver T7F

The image shows the right-hand tool.
INCH dimensions

search insert
Tool Drawing

Carbide Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
E0605H" SEXPR-05 right 0.374 1.102 0.313 3.937 0.217
E0806J" SEXPR-05 right 0.433 2.250 0.375 4.331 0.236
E1008K" SEXPR-05 right 0.512 1.732 0.500 4.921 0.276
E1210M" SEXPR-05 right 0.630 2.165 0.625 5.906 0.354
E0605H" SEXPL-05 left 0.374 1.102 0.313 3.937 0.217
E0806J" SEXPL-05 left 0.433 2.250 0.375 4.331 0.236
E1008K" SEXPL-05 left 0.512 1.732 0.500 4.921 0.276
E1210M" SEXPL-05 left 0.630 2.165 0.625 5.906 0.354

Steel Shank| w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
A0605H" SEXPR-05 right 0.374 0.787 0.313 3.937 0.217
A0806J" SEXPR-05 right 0.433 1.500 0.375 4.331 0.236
A1008K" SEXPR-05 right 0.512 1.260 0.500 4.921 0.276
A1210M" SEXPR-05 right 0.630 1.575 0.625 5.906 0.354
A0605H" SEXPL-05 left 0.374 0.787 0.313 3.937 0.217
A0806J" SEXPL-05 left 0.433 1.500 0.375 4.331 0.236
A1008K" SEXPL-05 left 0.512 1.260 0.500 4.921 0.276
A1210M" SEXPL-05 left 0.630 1.575 0.625 5.906 0.354

Steel Shank| w/o coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
S0605H" SEXPR-05 right 0.374 0.787 0.313 3.937 0.217
S0806J" SEXPR-05 right 0.433 1.500 0.375 4.331 0.236
S1008K" SEXPR-05 right 0.512 1.260 0.500 4.921 0.276
S1210M" SEXPR-05 right 0.630 1.575 0.625 5.906 0.354
S0605H" SEXPL-05 left 0.374 0.787 0.313 3.937 0.217
S0806J" SEXPL-05 left 0.433 1.500 0.375 4.331 0.236
S1008K" SEXPL-05 left 0.512 1.260 0.500 4.921 0.276
S1210M" SEXPL-05 left 0.630 1.575 0.625 5.906 0.354
Cutting Data Int'l
Cutting Data U.S.
Tool Holders Article Numbers
  • SEXPN 0808 K05
  • SEXPN 1010 M05
  • SEXPN 1212 M05
  • SEXPN "0505 K05
  • SEXPN "0606 M05
  • SEXPN "0808 M05
  • SEAPR 0808 K05
  • SEAPR 1010 M05
  • SEAPR 1212 M05
  • SEAPL 0808 K05
  • SEAPL 1010 M05
  • SEAPL 1212 M05
  • SEAPR "0505 K05
  • SEAPR "0606 M05
  • SEAPR "0808 M05
  • SEAPL "0505 K05
  • SEAPL "0606 M05
  • SEAPL "0808 M05
  • SELPR 0808 D05
  • SELPR 1010 E05
  • SELPR 1212 F05
  • SELPL 0808 D05
  • SELPL 1010 E05
  • SELPL 1212 F05
  • SELPR "0505 D05
  • SELPR "0606 E05
  • SELPR "0808 F05
  • SELPL "0505 D05
  • SELPL "0606 E05
  • SELPL "0808 F05